| Legends (7-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Khalil | 5 | 1 | 4 | 0.250 | 2 | 11 | 0.182 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 6 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 0 | 3 | 0.000 | 2 | 8 | 0.250 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donik Mullaademi | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahd Alsakkaf | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabry Eljahmi | 19 | 0 | 0 | 0.000 | 9 | 13 | 0.692 | 8 | 10 | 0.800 | 1 | 3 | 0.333 | 11 | 1 | 0 | 1 | 5 | 0 | 3 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Abdrabboh | 11 | 7 | 10 | 0.700 | 2 | 21 | 0.095 | 2 | 11 | 0.182 | 0 | 10 | 0.000 | 17 | 2 | 0 | 2 | 2 | 0 | 4 | 37.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nidal Bazzi | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 41 | 8 | 14 | 0.571 | 15 | 63 | 0.238 | 12 | 37 | 0.324 | 3 | 26 | 0.115 | 53 | 8 | 2 | 4 | 10 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IcyHOTT (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulfateh Abdo | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameer Harp | 7 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fadi Naji | 10 | 0 | 2 | 0.000 | 4 | 17 | 0.235 | 2 | 6 | 0.333 | 2 | 11 | 0.182 | 8 | 4 | 5 | 0 | 2 | 0 | 0 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Bazzi | 5 | 0 | 0 | 0.000 | 2 | 15 | 0.133 | 1 | 4 | 0.250 | 1 | 11 | 0.091 | 7 | 5 | 3 | 0 | 4 | 0 | 0 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Saleh | 14 | 0 | 2 | 0.000 | 7 | 12 | 0.583 | 7 | 12 | 0.583 | 0 | 0 | 0.000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Rahal | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samer Mouhanna | 9 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 1 | 6 | 0.167 | 21 | 69 | 0.304 | 12 | 29 | 0.414 | 9 | 40 | 0.225 | 45 | 14 | 11 | 0 | 11 | 0 | 1 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions