|
|
52 |
|
|
50 |
| Hemlock Hawks (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU MUSTAFA | 12 | 4 | 4 | 1.000 | 3 | 14 | 0.215 | 1 | 7 | 0.143 | 2 | 7 | 0.286 | 5 | 1 | 2 | 0 | 2 | 0 | 4 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 4 | 0 | 0 | 0.000 | 2 | 9 | 0.223 | 2 | 2 | 1.000 | 0 | 7 | 0.000 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN ANANI | 14 | 0 | 0 | 0.000 | 5 | 15 | 0.334 | 1 | 6 | 0.167 | 4 | 9 | 0.445 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 4 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 15 | 1 | 3 | 0 | 1 | 0 | 1 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 7 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 7 | 0.286 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 9 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 5 | 7 | 0.714 | 17 | 61 | 0.279 | 6 | 21 | 0.286 | 11 | 40 | 0.275 | 34 | 8 | 9 | 0 | 7 | 1 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordson Mustangs (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Barakat | 9 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 3 | 9 | 0.334 | 1 | 2 | 0.500 | 14 | 2 | 3 | 1 | 0 | 0 | 4 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ISMAIL | 17 | 4 | 4 | 1.000 | 6 | 10 | 0.600 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 9 | 2 | 0 | 0 | 3 | 0 | 5 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 2 | 0 | 0 | 0.000 | 1 | 9 | 0.112 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADLALLAH NAJI | 4 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 1 | 3 | 0.334 | 0 | 1 | 0.000 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAROUN FETTEH | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.334 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMAD HAMMOUD | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WES MERHI | 15 | 2 | 4 | 0.500 | 6 | 16 | 0.375 | 5 | 12 | 0.417 | 1 | 4 | 0.250 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 8 | 11 | 0.727 | 20 | 57 | 0.351 | 16 | 42 | 0.381 | 4 | 15 | 0.267 | 38 | 13 | 7 | 1 | 8 | 0 | 14 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions