Mens 40 and over community basketball league Season 3 (Spring)
This Week
FM 49
LW 68
Mon May 18 @ 6:00 PM
HH 37
LL 58
Mon May 18 @ 7:00 PM
CDL 51
WB 37
Mon May 18 @ 8:00 PM
DD 63
RRR 46
Mon May 18 @ 9:00 PM
Next Week
WB
HH
Mon Jun 01 @ 6:00 PM
LW
CDL
Mon Jun 01 @ 7:00 PM
GG
RRR
Mon Jun 01 @ 8:00 PM
LL
FM
Mon Jun 01 @ 9:00 PM
Monday April 13, 2026
8:00 PM - WISE ACADEMY
8:00 PM
CDL 50
GG 46
End of Game
H1
#5 RAY ESSA FT Missed
H1
H1
H1
#4 Mohammed Fawaz FT Missed
H1

Game Charts

Greenfield Grit (2-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
ABE DAKHLALLAH 9 1 2 0.500 4 10 0.400 4 9 0.444 0 1 0.000 9 3 2 0 3 0 1 12.0
ALI FADLALLAH 5 1 4 0.250 2 6 0.333 2 5 0.400 0 1 0.000 4 2 0 0 2 0 1 1.0
ALI HOUSSAIKY 6 0 0 0.000 3 6 0.500 3 4 0.750 0 2 0.000 1 2 1 0 1 0 3 3.0
HASSAN AHMAD 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
Hussein Abbiss 0 0 2 0.000 0 1 0.000 0 0 0.000 0 1 0.000 2 0 0 0 4 0 3 -8.0
MAHMOUD HARAJLI 4 0 0 0.000 2 2 1.000 2 2 1.000 0 0 0.000 0 0 0 0 0 0 0 4.0
Moe Abdrabboh 12 3 3 1.000 4 9 0.444 3 7 0.429 1 2 0.500 10 4 0 0 4 0 2 15.0
RAY ESSA 10 0 2 0.000 4 8 0.500 2 5 0.400 2 3 0.667 1 2 0 0 0 0 0 7.0
Team Totals 46 5 13 0.385 19 42 0.452 16 32 0.500 3 10 0.300 27 13 3 0 14 0 10 --
Camp Dearborn Lakers (2-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
AHMED CHAMANDER 20 1 3 0.333 8 18 0.444 5 9 0.556 3 9 0.333 5 2 0 0 3 0 2 10.0
FADI BAZZI 3 1 2 0.500 1 3 0.333 1 3 0.333 0 0 0.000 2 0 3 0 0 0 1 4.0
FOUAD BAZZI 10 0 0 0.000 4 13 0.308 2 6 0.333 2 7 0.286 1 1 0 0 0 0 2 1.0
Moe Hammoud 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
MOE MERI 2 0 2 0.000 1 2 0.500 1 2 0.500 0 0 0.000 7 2 1 2 5 0 0 6.0
Mohammed Fawaz 10 0 1 0.000 4 5 0.800 2 2 1.000 2 3 0.667 3 1 2 0 3 0 1 10.0
Zane Abdulla 5 2 4 0.500 1 6 0.167 0 5 0.000 1 1 1.000 0 1 0 0 0 0 2 -3.0
Team Totals 50 4 12 0.333 19 47 0.404 11 27 0.407 8 20 0.400 18 7 6 2 11 0 8 --

Connect this game to your OBS stream. View instructions