| Greenfield Grit (3-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE DAKHLALLAH | 17 | 3 | 3 | 1.000 | 6 | 10 | 0.600 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 14.0 |
| ALI FADLALLAH | 8 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 15.0 |
| ALI HOUSSAIKY | 9 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Haroun Fatteh | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Hussein Abbiss | 9 | 1 | 2 | 0.500 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.0 |
| Moe Abdrabboh | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 8 | 7 | 0 | 2 | 0 | 0 | 2 | 14.0 |
| RAY ESSA | 9 | 1 | 1 | 1.000 | 4 | 8 | 0.500 | 4 | 5 | 0.800 | 0 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Team Totals | 52 | 7 | 9 | 0.778 | 21 | 38 | 0.553 | 18 | 26 | 0.692 | 3 | 12 | 0.250 | 26 | 13 | 1 | 2 | 10 | 0 | 6 | -- |
| Rouge River Raptors (1-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulfateh Abdo | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| ALI DORRI | 1 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| BASSAM CHAHINE | 4 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| FAHD AHMED | 8 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| HILAL HAMADE | 3 | 1 | 4 | 0.250 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -5.0 |
| MICHAEL HAMOOD | 12 | 2 | 2 | 1.000 | 5 | 10 | 0.500 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| TEE NABHAN | 5 | 5 | 8 | 0.625 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | -3.0 |
| Team Totals | 33 | 11 | 17 | 0.647 | 10 | 36 | 0.278 | 8 | 25 | 0.320 | 2 | 11 | 0.182 | 19 | 3 | 3 | 3 | 6 | 0 | 2 | -- |
Connect this game to your OBS stream. View instructions