|
|
46 |
|
|
63 |
| Dearborn Diesel (6-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Farhat | 9 | 5 | 6 | 0.833 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI SROUR | 12 | 2 | 2 | 1.000 | 5 | 17 | 0.294 | 5 | 10 | 0.500 | 0 | 7 | 0.000 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameer Harp | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 7 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 6 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 23 | 0 | 0 | 0.000 | 8 | 15 | 0.533 | 1 | 2 | 0.500 | 7 | 13 | 0.538 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 5 | 0.200 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 10 | 14 | 0.714 | 22 | 54 | 0.407 | 13 | 26 | 0.500 | 9 | 28 | 0.321 | 33 | 10 | 6 | 2 | 8 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rouge River Raptors (1-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulfateh Abdo | 12 | 0 | 0 | 0.000 | 6 | 9 | 0.667 | 6 | 8 | 0.750 | 0 | 1 | 0.000 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI DORRI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASSAM CHAHINE | 2 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHD AHMED | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HILAL HAMADE | 14 | 1 | 6 | 0.167 | 6 | 14 | 0.429 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL HAMOOD | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 6 | 2 | 4 | 0.500 | 2 | 11 | 0.182 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 46 | 5 | 12 | 0.417 | 19 | 51 | 0.373 | 16 | 35 | 0.457 | 3 | 16 | 0.188 | 31 | 5 | 7 | 1 | 9 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions