Mens 40 and over community basketball league Season 3 (Spring)
Last Games
FM 49
LW 68
Mon May 18 @ 6:00 PM
HH 37
LL 58
Mon May 18 @ 7:00 PM
CDL 51
WB 37
Mon May 18 @ 8:00 PM
DD 63
RRR 46
Mon May 18 @ 9:00 PM
This Week
WB
HH
Mon Jun 01 @ 6:00 PM
LW
CDL
Mon Jun 01 @ 7:00 PM
GG
RRR
Mon Jun 01 @ 8:00 PM
LL
FM
Mon Jun 01 @ 9:00 PM
Monday April 20, 2026
9:00 PM - WISE ACADEMY
9:00 PM
HH 44
LW 67
End of Game
H1
#43 ELIAS SAAD FT Made
H1
#43 ELIAS SAAD FT Missed
H1
H1
H1
#12 NADER ELABED 2-pt FG Made

Game Charts

Lapeer Wildcats (6-1-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
Fahd Alsakkaf 5 1 2 0.500 2 3 0.666 2 3 0.666 0 0 0.000 2 0 1 0 0 0 1 5.0
Fares Alsakkaf 0 0 0 0.000 0 2 0.000 0 0 0.000 0 2 0.000 4 1 0 0 1 0 3 -1.0
Kassem Haidar 25 7 7 1.000 9 14 0.642 9 10 0.900 0 4 0.000 1 2 2 0 0 0 1 24.0
Maher Ilayan 5 0 0 0.000 2 4 0.500 1 3 0.333 1 1 1.000 1 1 0 0 2 0 0 3.0
NADER ELABED 7 1 1 1.000 3 6 0.500 3 3 1.000 0 3 0.000 3 0 0 0 2 0 0 5.0
Omar Abdrabboh 10 2 2 1.000 4 10 0.400 4 5 0.800 0 5 0.000 7 1 0 0 0 0 2 10.0
Sam Ammar 15 3 4 0.750 6 6 1.000 6 6 1.000 0 0 0.000 2 3 1 0 2 0 1 17.0
Team Totals 67 14 16 0.875 26 45 0.578 25 30 0.833 1 15 0.067 20 8 4 0 7 0 8 --
Hemlock Hawks (4-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PIR
ABU MUSTAFA 0 0 2 0.000 0 9 0.000 0 1 0.000 0 8 0.000 2 1 0 0 1 0 1 -10.0
ELIAS SAAD 10 4 6 0.666 3 6 0.500 3 4 0.750 0 2 0.000 1 0 0 0 4 0 0 2.0
HASSAN ANANI 20 0 0 0.000 7 21 0.333 1 5 0.200 6 16 0.375 4 0 0 0 0 0 0 10.0
HUSSEIN AJAMI 7 3 4 0.750 2 6 0.333 2 6 0.333 0 0 0.000 8 1 1 0 0 1 0 9.0
KAREEM BAZZY 0 0 0 0.000 0 3 0.000 0 0 0.000 0 3 0.000 2 0 1 0 1 0 1 -2.0
Maher Salameh 7 0 0 0.000 3 7 0.428 2 2 1.000 1 5 0.200 4 0 0 0 0 0 0 7.0
Hassan Saleh (DNP) - - - - - - - - - - - - - - - - - - - - -
KASSEM RIZK (DNP) - - - - - - - - - - - - - - - - - - - - -
Team Totals 44 7 12 0.583 15 52 0.288 8 18 0.444 7 34 0.206 21 2 2 0 6 1 2 --

Connect this game to your OBS stream. View instructions