|
|
55 |
|
|
28 |
| Camp Dearborn Lakers (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 10 | 2 | 5 | 0.400 | 3 | 12 | 0.250 | 1 | 4 | 0.250 | 2 | 8 | 0.250 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI BAZZI | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 0 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Hammoud | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 4 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Fawaz | 6 | 1 | 2 | 0.500 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 28 | 5 | 11 | 0.455 | 10 | 40 | 0.250 | 7 | 23 | 0.304 | 3 | 17 | 0.176 | 21 | 4 | 3 | 0 | 6 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levagood Legends (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEL SALEH | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEAN ELALI | 3 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 0 | 1 | 0.000 | 1 | 9 | 0.111 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISH JAHMI | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JABRY ELJAHMI | 10 | 0 | 1 | 0.000 | 5 | 11 | 0.455 | 5 | 11 | 0.455 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MAKKI | 1 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMEO ELABED | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUSEF BAZZI | 32 | 3 | 4 | 0.750 | 12 | 22 | 0.545 | 7 | 13 | 0.538 | 5 | 9 | 0.556 | 13 | 5 | 2 | 0 | 4 | 0 | 1 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 4 | 6 | 0.667 | 22 | 53 | 0.415 | 15 | 32 | 0.469 | 7 | 21 | 0.333 | 29 | 10 | 6 | 1 | 9 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions