|
|
27 |
|
|
47 |
| Dearborn Diesel (6-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Farhat | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI SROUR | 4 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 18 | 2 | 2 | 1.000 | 8 | 8 | 1.000 | 8 | 8 | 1.000 | 0 | 0 | 0.000 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 6 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 2 | 2 | 2 | 1.000 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 30 | 4 | 6 | 0.667 | 12 | 29 | 0.414 | 10 | 13 | 0.769 | 2 | 16 | 0.125 | 21 | 8 | 1 | 0 | 7 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenfield Grit (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE DAKHLALLAH | 3 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI FADLALLAH | 7 | 2 | 6 | 0.333 | 2 | 12 | 0.167 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | -7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI HOUSSAIKY | 4 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN AHMAD | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Abbiss | 2 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHMOUD HARAJLI | 2 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moe Abdrabboh | 9 | 3 | 3 | 1.000 | 3 | 10 | 0.300 | 3 | 6 | 0.500 | 0 | 4 | 0.000 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY ESSA | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 27 | 8 | 15 | 0.533 | 9 | 45 | 0.200 | 8 | 28 | 0.286 | 1 | 17 | 0.059 | 24 | 3 | 4 | 0 | 9 | 1 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions