|
|
62 |
|
|
47 |
| Dearborn Diesel (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Farhat | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI SROUR | 9 | 3 | 6 | 0.500 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 6 | 2 | 0 | 0 | 3 | 0 | 4 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL KHAIREDDINE | 23 | 1 | 3 | 0.333 | 10 | 20 | 0.500 | 8 | 16 | 0.500 | 2 | 4 | 0.500 | 12 | 2 | 1 | 0 | 2 | 0 | 1 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 5 | 0 | 0 | 0.000 | 2 | 13 | 0.154 | 1 | 3 | 0.333 | 1 | 10 | 0.100 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 0 | 0 | 0 | 0.000 | 0 | 8 | 0.000 | 0 | 0 | 0.000 | 0 | 8 | 0.000 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | -3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 47 | 4 | 9 | 0.444 | 19 | 59 | 0.322 | 14 | 30 | 0.467 | 5 | 29 | 0.172 | 31 | 5 | 4 | 0 | 7 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapeer Wildcats (2-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 16 | 1 | 1 | 1.000 | 7 | 11 | 0.636 | 6 | 7 | 0.857 | 1 | 4 | 0.250 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahd Alsakkaf | 11 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fares Alsakkaf | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faris | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassem Haidar | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Ilayan | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 0 | 5 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADER ELABED | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 19 | 2 | 4 | 0.500 | 8 | 12 | 0.667 | 7 | 8 | 0.875 | 1 | 4 | 0.250 | 11 | 8 | 0 | 0 | 1 | 0 | 4 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 7 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 62 | 3 | 6 | 0.500 | 26 | 47 | 0.553 | 19 | 22 | 0.864 | 7 | 25 | 0.280 | 25 | 13 | 9 | 0 | 7 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions