| Camp Dearborn Lakers (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 8 | 0 | 1 | 0.000 | 3 | 14 | 0.210 | 2 | 7 | 0.280 | 1 | 7 | 0.140 | 8 | 3 | 3 | 0 | 4 | 0 | 1 | 7.0 |
| FADI BAZZI | 9 | 2 | 4 | 0.500 | 3 | 12 | 0.250 | 2 | 4 | 0.500 | 1 | 8 | 0.120 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| FOUAD BAZZI | 12 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 6.0 |
| MOE MERI | 3 | 1 | 6 | 0.170 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0.0 |
| Mohammed Fawaz | 12 | 0 | 2 | 0.000 | 5 | 14 | 0.360 | 3 | 7 | 0.420 | 2 | 7 | 0.290 | 9 | 3 | 6 | 0 | 3 | 0 | 3 | 15.0 |
| Zane Abdulla (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 43 | 4 | 15 | 0.267 | 16 | 48 | 0.333 | 9 | 20 | 0.450 | 7 | 28 | 0.250 | 29 | 9 | 14 | 0 | 14 | 0 | 8 | -- |
| Dearborn Diesel (6-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Farhat | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.330 | 0 | 0 | 0.000 | 1 | 3 | 0.330 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| ALI SROUR | 7 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 3 | 0.330 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 9.0 |
| KALID ELJAHMI | 12 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 6 | 8 | 0.750 | 0 | 2 | 0.000 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 19.0 |
| SAMER MOUHANNA | 5 | 0 | 1 | 0.000 | 2 | 6 | 0.330 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| WAEL MOUHANNA | 7 | 1 | 1 | 1.000 | 2 | 6 | 0.330 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 7.0 |
| Team Totals | 34 | 1 | 2 | 0.500 | 14 | 30 | 0.467 | 9 | 12 | 0.750 | 5 | 18 | 0.278 | 18 | 9 | 3 | 0 | 5 | 0 | 3 | -- |
Connect this game to your OBS stream. View instructions