|
|
53 |
|
|
47 |
| Camp Dearborn Lakers (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 8 | 0 | 1 | 0.000 | 3 | 14 | 0.210 | 2 | 7 | 0.280 | 1 | 7 | 0.140 | 8 | 3 | 3 | 0 | 4 | 0 | 1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI BAZZI | 9 | 2 | 4 | 0.500 | 3 | 12 | 0.250 | 2 | 4 | 0.500 | 1 | 8 | 0.120 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 12 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Charara | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 3 | 1 | 6 | 0.170 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Fawaz | 12 | 0 | 2 | 0.000 | 5 | 14 | 0.360 | 3 | 7 | 0.420 | 2 | 7 | 0.290 | 9 | 3 | 6 | 0 | 3 | 0 | 3 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zane Abdulla (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 46 | 4 | 15 | 0.267 | 17 | 49 | 0.347 | 9 | 20 | 0.450 | 8 | 29 | 0.276 | 30 | 9 | 14 | 0 | 14 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dearborn Diesel (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Farhat | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.330 | 0 | 0 | 0.000 | 1 | 3 | 0.330 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI SROUR | 7 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 1 | 3 | 0.330 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 12 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 6 | 8 | 0.750 | 0 | 2 | 0.000 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL KHAIREDDINE | 19 | 4 | 6 | 0.670 | 7 | 17 | 0.410 | 6 | 10 | 0.600 | 1 | 7 | 0.140 | 5 | 1 | 1 | 1 | 4 | 0 | 2 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 5 | 0 | 1 | 0.000 | 2 | 6 | 0.330 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 7 | 1 | 1 | 1.000 | 2 | 6 | 0.330 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 53 | 5 | 8 | 0.625 | 21 | 48 | 0.438 | 15 | 22 | 0.682 | 6 | 26 | 0.231 | 25 | 12 | 4 | 1 | 10 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions