CBL 40+ SEASON 2
Last Games
GT 46
BB 65
Mon Feb 02 @ 07:00PM
Monday January 19, 2026
9:00 PM - WISE ACADEMY
9:00 PM
CK 54
PT 41
End of Game
H2
H2
#23 ALI ISMAIL 3-pt FG Missed
H2
#11 ALI FARHAT Rebound
H2
H2
PRIME TIME (5-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ALI FARHAT 2 0 0 0.000 1 3 0.333 1 3 0.333 0 0 0.000 3 1 0 0 1 0 0 7.2 3.0
ALI ISMAIL 5 1 2 0.500 2 9 0.222 2 5 0.400 0 4 0.000 6 2 0 0 2 0 1 15.0 2.0
BASSAM CHAHINE 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 3 0 0 0 1 0 0 3.8 2.0
FAHD AHMED 0 0 0 0.000 0 3 0.000 0 1 0.000 0 2 0.000 0 0 0 0 1 0 1 -0.5 -5.0
KAREEM BAZZY 0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0.000 3 1 0 0 0 0 1 4.8 2.0
KASSEM RIZK 19 3 3 1.000 8 15 0.533 8 13 0.615 0 2 0.000 6 0 0 0 1 0 0 26.5 17.0
WAEL MOUHANNA 15 2 4 0.500 6 9 0.667 5 8 0.625 1 1 1.000 3 0 0 0 4 0 0 18.8 9.0
Team Totals 41 6 9 0.667 17 40 0.425 16 30 0.533 1 10 0.100 24 4 0 0 10 0 3 -- --
COURT KINGS (5-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ADEL SALEH 0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0.000 3 1 1 0 4 0 0 7.2 0.0
ALI FADLALLAH 20 5 6 0.833 6 10 0.600 3 5 0.600 3 5 0.600 4 3 0 0 3 0 0 29.5 19.0
ALI HOUSSAIKY 4 2 2 1.000 1 6 0.167 1 5 0.200 0 1 0.000 1 1 0 0 2 0 0 6.8 -1.0
HAFEZ BAZZI 15 2 3 0.667 5 12 0.417 2 5 0.400 3 7 0.429 2 3 0 0 2 0 0 22.0 10.0
HASSAN AHMAD 13 2 2 1.000 5 10 0.500 4 7 0.571 1 3 0.333 7 2 1 0 3 0 0 26.8 15.0
ISH JAHMI 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0 0.0
RAY ESSA 2 0 0 0.000 1 5 0.200 1 3 0.333 0 2 0.000 2 0 1 0 2 0 0 6.5 -1.0
Team Totals 54 11 13 0.846 18 44 0.409 11 25 0.440 7 19 0.368 19 10 3 0 16 0 0 -- --

Connect this game to your OBS stream. View instructions