|
|
48 |
|
|
44 |
| SIX SEVEN (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 17 | 0 | 0 | 0.000 | 7 | 11 | 0.636 | 4 | 7 | 0.571 | 3 | 4 | 0.750 | 9 | 2 | 2 | 1 | 4 | 0 | 1 | 36.8 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 0 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 6 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 20.2 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 8 | 0 | 2 | 0.000 | 4 | 10 | 0.400 | 4 | 5 | 0.800 | 0 | 5 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10.5 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 6 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 44 | 3 | 7 | 0.429 | 18 | 42 | 0.429 | 13 | 24 | 0.542 | 5 | 18 | 0.278 | 33 | 10 | 2 | 1 | 9 | 0 | 10 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE MIDDLE BEASTS (5-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI SROUR | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 4 | 0.000 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 4.2 | -8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 17 | 2 | 2 | 1.000 | 7 | 13 | 0.538 | 6 | 11 | 0.545 | 1 | 2 | 0.500 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 34.2 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHMOUD HARAJLI | 8 | 4 | 4 | 1.000 | 2 | 11 | 0.182 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE FAWAZ | 8 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 16.0 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MAKKI | 2 | 0 | 0 | 0.000 | 1 | 8 | 0.125 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | -6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMAC ALJAHMI | 13 | 2 | 3 | 0.667 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 3 | 5 | 0.600 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 23.2 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 48 | 9 | 11 | 0.818 | 17 | 57 | 0.298 | 12 | 33 | 0.364 | 5 | 24 | 0.208 | 19 | 10 | 6 | 3 | 7 | 0 | 3 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions