|
|
55 |
|
|
58 |
| GAMETIME (8-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARES ALSAKKAF | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 3 | 3 | 1 | 0 | 5 | 0 | 2 | 9.2 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUJO HADWAN | 14 | 0 | 0 | 0.000 | 6 | 8 | 0.750 | 4 | 4 | 1.000 | 2 | 4 | 0.500 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 23.5 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER ILAYAN | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.8 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER SALAMEH | 1 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 5.5 | -4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADER ELABED | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMAR ABDRABBOH | 27 | 3 | 5 | 0.600 | 11 | 26 | 0.423 | 9 | 20 | 0.450 | 2 | 6 | 0.333 | 13 | 2 | 0 | 1 | 4 | 1 | 3 | 46.8 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAM AMMAR | 16 | 1 | 1 | 1.000 | 7 | 12 | 0.583 | 6 | 8 | 0.750 | 1 | 4 | 0.250 | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 27.0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 58 | 5 | 8 | 0.625 | 24 | 55 | 0.436 | 19 | 35 | 0.543 | 5 | 20 | 0.250 | 30 | 6 | 7 | 1 | 21 | 1 | 9 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP7 ALLSTARS (3-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABE DALOU | 20 | 1 | 1 | 1.000 | 8 | 13 | 0.615 | 5 | 7 | 0.714 | 3 | 6 | 0.500 | 6 | 3 | 0 | 0 | 5 | 1 | 3 | 30.5 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI BARAKAT | 12 | 1 | 4 | 0.250 | 5 | 8 | 0.625 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 16 | 3 | 2 | 0 | 4 | 1 | 1 | 40.0 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehmi | 11 | 2 | 2 | 1.000 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 17.2 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donik Mullaademi | 4 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 4 | 0.000 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 6.8 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAROUN FETTEH | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMAL SALEH | 2 | 0 | 2 | 0.000 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.8 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WES MERHI | 6 | 1 | 3 | 0.333 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 16.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 7 | 14 | 0.500 | 20 | 47 | 0.426 | 12 | 20 | 0.600 | 8 | 27 | 0.296 | 31 | 14 | 2 | 0 | 16 | 2 | 7 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions