|
|
46 |
|
|
56 |
| BAD BOYZ (10-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 27 | 5 | 9 | 0.556 | 10 | 16 | 0.625 | 8 | 10 | 0.800 | 2 | 6 | 0.333 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 43.5 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 5 | 2 | 3 | 0.667 | 1 | 8 | 0.125 | 0 | 3 | 0.000 | 1 | 5 | 0.200 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 18.2 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 4 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 14.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 13 | 5 | 6 | 0.833 | 4 | 12 | 0.333 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 23.5 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 12 | 18 | 0.667 | 20 | 47 | 0.426 | 16 | 31 | 0.516 | 4 | 16 | 0.250 | 30 | 8 | 6 | 0 | 9 | 0 | 6 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL MIFTAAH (2-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUFATH ABDO | 6 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 10.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMEER HARP | 6 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 14.8 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI BAZZI | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7.2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL KHAIREDDINE | 19 | 2 | 2 | 1.000 | 8 | 17 | 0.471 | 7 | 12 | 0.583 | 1 | 5 | 0.200 | 7 | 3 | 2 | 0 | 1 | 0 | 3 | 34.8 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 10 | 0 | 0 | 0.000 | 5 | 9 | 0.556 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 20.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMED HAMMOUD | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2.8 | -6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 46 | 2 | 4 | 0.500 | 19 | 46 | 0.413 | 13 | 26 | 0.500 | 6 | 20 | 0.300 | 24 | 12 | 3 | 0 | 13 | 0 | 9 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions