|
|
62 |
|
|
45 |
| THE MIDDLE BEASTS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI SROUR | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 15.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 20 | 1 | 4 | 0.250 | 9 | 11 | 0.818 | 8 | 10 | 0.800 | 1 | 1 | 1.000 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 32.5 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHMOUD HARAJLI | 10 | 0 | 1 | 0.000 | 4 | 8 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12.8 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE FAWAZ | 1 | 1 | 2 | 0.500 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6.2 | -4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MAKKI | 3 | 3 | 3 | 1.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 8 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 1 | 1 | 1.000 | 2 | 8 | 0.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMAC ALJAHMI | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.0 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 5 | 10 | 0.500 | 17 | 47 | 0.362 | 11 | 24 | 0.458 | 6 | 23 | 0.261 | 17 | 11 | 5 | 1 | 11 | 0 | 4 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAD BOYZ (7-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 20 | 4 | 5 | 0.800 | 7 | 13 | 0.538 | 5 | 8 | 0.625 | 2 | 5 | 0.400 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 27.0 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 3 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 18.5 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 6 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 17.2 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 21 | 3 | 5 | 0.600 | 8 | 11 | 0.727 | 6 | 7 | 0.857 | 2 | 4 | 0.500 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 38.2 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 12 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 2 | 4 | 0.500 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 17.5 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 62 | 9 | 14 | 0.643 | 23 | 44 | 0.523 | 16 | 26 | 0.615 | 7 | 18 | 0.389 | 25 | 12 | 5 | 1 | 8 | 0 | 5 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions