| SIX SEVEN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 26 | 0 | 0 | 0.000 | 11 | 25 | 0.440 | 7 | 15 | 0.460 | 4 | 10 | 0.400 | 22 | 7 | 1 | 0 | 3 | 0 | 7 | 62.5 | 32.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 16 | 0 | 0 | 0.000 | 8 | 16 | 0.500 | 8 | 12 | 0.665 | 0 | 4 | 0.000 | 11 | 4 | 2 | 0 | 2 | 0 | 3 | 38.2 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 17 | 0 | 0 | 0.000 | 6 | 14 | 0.430 | 1 | 4 | 0.250 | 5 | 10 | 0.500 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 28.5 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 12 | 1 | 3 | 0.335 | 5 | 15 | 0.335 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 6 | 5 | 1 | 0 | 3 | 0 | 2 | 28.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 71 | 1 | 3 | 0.333 | 30 | 70 | 0.429 | 20 | 41 | 0.488 | 10 | 29 | 0.345 | 43 | 20 | 5 | 0 | 8 | 0 | 15 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAMETIME (6-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARES ALSAKKAF | 7 | 2 | 2 | 1.000 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 3 | 0.330 | 11 | 12 | 5 | 0 | 1 | 0 | 2 | 47.8 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUJO HADWAN | 27 | 1 | 3 | 0.330 | 10 | 21 | 0.470 | 4 | 7 | 0.570 | 6 | 14 | 0.445 | 4 | 2 | 3 | 0 | 3 | 0 | 3 | 39.5 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER ILAYAN | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER SALAMEH | 8 | 0 | 1 | 0.000 | 4 | 8 | 0.500 | 4 | 6 | 0.660 | 0 | 2 | 0.000 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 16.5 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADER ELABED | 4 | 0 | 2 | 0.000 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMAR ABDRABBOH | 27 | 2 | 5 | 0.400 | 12 | 20 | 0.600 | 11 | 16 | 0.680 | 1 | 4 | 0.250 | 9 | 3 | 0 | 1 | 3 | 0 | 2 | 43.8 | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAM AMMAR | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 73 | 5 | 13 | 0.385 | 30 | 65 | 0.462 | 22 | 39 | 0.564 | 8 | 26 | 0.308 | 33 | 18 | 9 | 1 | 8 | 0 | 9 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions