|
|
57 |
|
|
49 |
| COURT KINGS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEL SALEH | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 6.5 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI FADLALLAH | 18 | 2 | 4 | 0.500 | 6 | 15 | 0.400 | 2 | 6 | 0.333 | 4 | 9 | 0.444 | 8 | 8 | 0 | 0 | 3 | 0 | 2 | 39.0 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI HOUSSAIKY | 18 | 0 | 0 | 0.000 | 7 | 12 | 0.583 | 3 | 4 | 0.750 | 4 | 8 | 0.500 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 23.8 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAFEZ BAZZI | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 7 | 2 | 2 | 0 | 3 | 0 | 3 | 19.2 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN AHMAD | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISH JAHMI | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY ESSA | 8 | 3 | 3 | 1.000 | 2 | 11 | 0.182 | 1 | 3 | 0.333 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.2 | -3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 49 | 5 | 7 | 0.714 | 17 | 47 | 0.362 | 7 | 17 | 0.412 | 10 | 30 | 0.333 | 27 | 10 | 2 | 1 | 17 | 0 | 7 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME TIME (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI FARHAT | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10.8 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ISMAIL | 16 | 1 | 4 | 0.250 | 7 | 16 | 0.438 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 11 | 3 | 0 | 0 | 2 | 0 | 0 | 34.2 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASSAM CHAHINE | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 10.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHD AHMED | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 14 | 0 | 0 | 0.000 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 4 | 6 | 0.667 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 22.8 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK | 9 | 0 | 1 | 0.000 | 4 | 14 | 0.286 | 3 | 12 | 0.250 | 1 | 2 | 0.500 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 21.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 14 | 3 | 5 | 0.600 | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 3 | 8 | 0.375 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 22.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 57 | 4 | 12 | 0.333 | 22 | 51 | 0.431 | 13 | 32 | 0.406 | 9 | 19 | 0.474 | 29 | 15 | 3 | 0 | 7 | 0 | 1 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions