CBL 40+ SEASON 2
This Week
BB 96
LEGENDS 67
Mon Jan 12 @ 6:00 PM
SS 37
GA 47
Mon Jan 12 @ 7:00 PM
AM 55
MB 58
Mon Jan 12 @ 8:00 PM
CK 40
GT 48
Mon Jan 12 @ 9:00 PM
Monday December 15, 2025
7:00 PM - WISE ACADEMY
7:00 PM
SS 59
AM 38
End of Game
H2
#24 FOUAD BAZZI 2-pt FG Made
H2
H2
#8 MICHAEL KHAIREDDINE 3-pt FG Missed
H2
H2
#1 AHMED CHAMANDER 2-pt FG Made
AL MIFTAAH (1-7-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ABUFATH ABDO 5 0 0 0.000 2 6 0.333 1 2 0.500 1 4 0.250 4 1 2 0 1 0 1 15.0 6.0
AMEER HARP 1 1 2 0.500 0 4 0.000 0 1 0.000 0 3 0.000 2 0 0 0 0 0 0 3.5 -2.0
FADI BAZZI 10 0 2 0.000 4 12 0.333 2 7 0.286 2 5 0.400 3 1 2 0 0 0 2 18.2 4.0
FOUAD BAZZI 10 0 0 0.000 5 15 0.333 5 10 0.500 0 5 0.000 4 4 3 0 1 0 0 27.0 10.0
MICHAEL KHAIREDDINE 7 1 1 1.000 3 11 0.273 3 9 0.333 0 2 0.000 4 1 0 0 4 1 1 13.0 -1.0
MOE MERI 3 1 3 0.333 1 4 0.250 1 4 0.250 0 0 0.000 8 0 1 1 2 0 0 17.0 6.0
MOHAMED HAMMOUD 2 0 0 0.000 1 3 0.333 1 1 1.000 0 2 0.000 1 0 1 0 1 0 0 5.2 1.0
Team Totals 38 3 8 0.375 16 55 0.291 13 34 0.382 3 21 0.143 26 7 9 1 9 1 4 -- --
SIX SEVEN (5-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
AHMED CHAMANDER 24 6 6 1.000 8 13 0.615 6 10 0.600 2 3 0.667 9 3 0 0 2 0 2 38.8 27.0
ELIAS SAAD 4 0 0 0.000 2 2 1.000 2 2 1.000 0 0 0.000 9 7 0 1 4 0 0 27.8 17.0
FARES MALAHI 4 0 1 0.000 2 6 0.333 2 3 0.667 0 3 0.000 5 2 0 0 2 0 1 12.8 3.0
HUSSEIN AJAMI 3 0 0 0.000 1 3 0.333 0 0 0.000 1 3 0.333 6 0 0 0 1 0 0 10.5 6.0
MIKE SALEH 13 0 0 0.000 5 8 0.625 2 3 0.667 3 5 0.600 1 1 0 0 0 0 2 14.8 10.0
TEE NABHAN 2 0 0 0.000 1 6 0.167 1 1 1.000 0 5 0.000 0 2 1 0 1 0 2 6.0 -3.0
ZANE ABDULLA 9 1 1 1.000 4 9 0.444 4 8 0.500 0 1 0.000 2 0 0 0 0 0 2 10.5 4.0
Team Totals 59 7 8 0.875 23 47 0.489 17 27 0.630 6 20 0.300 32 15 1 1 10 0 9 -- --

Connect this game to your OBS stream. View instructions