| BAD BOYZ (7-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 22 | 7 | 10 | 0.700 | 6 | 17 | 0.353 | 3 | 7 | 0.429 | 3 | 10 | 0.300 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 34.8 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 12 | 1 | 1 | 1.000 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 3 | 5 | 0.600 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 18.5 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 7.2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 7 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 18.5 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 8 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 12.8 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 51 | 8 | 11 | 0.727 | 17 | 40 | 0.425 | 8 | 18 | 0.444 | 9 | 22 | 0.409 | 24 | 10 | 2 | 0 | 20 | 1 | 2 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAMETIME (6-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARES ALSAKKAF | 1 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 6.8 | -5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUJO HADWAN | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER ILAYAN | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER SALAMEH | 8 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 1 | 5 | 0.200 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 21.8 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADER ELABED | 3 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMAR ABDRABBOH | 35 | 17 | 21 | 0.810 | 9 | 21 | 0.429 | 9 | 16 | 0.562 | 0 | 5 | 0.000 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 47.5 | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAM AMMAR | 8 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 16.0 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 20 | 26 | 0.769 | 16 | 43 | 0.372 | 13 | 27 | 0.481 | 3 | 16 | 0.188 | 24 | 7 | 0 | 1 | 13 | 0 | 5 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions