| BAD BOYZ (10-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 24 | 4 | 5 | 0.800 | 9 | 19 | 0.474 | 7 | 12 | 0.583 | 2 | 7 | 0.286 | 11 | 3 | 0 | 1 | 1 | 0 | 3 | 42.8 | 24.0 |
| FADI NAJI | 14 | 2 | 2 | 1.000 | 5 | 18 | 0.278 | 3 | 12 | 0.250 | 2 | 6 | 0.333 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 31.3 | 13.0 |
| HADI DAGHER | 7 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 18.0 | 9.0 |
| HASSAN MAKKY | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.8 | 1.0 |
| HUSS NASSER | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| KHALIL RAHAL | 7 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 16.8 | 10.0 |
| NIDAL BAZZI | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 12.3 | 4.0 |
| Team Totals | 56 | 6 | 7 | 0.857 | 22 | 50 | 0.440 | 16 | 32 | 0.500 | 6 | 18 | 0.333 | 33 | 13 | 3 | 2 | 11 | 2 | 6 | -- | -- |
| COURT KINGS (5-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEL SALEH | 2 | 0 | 2 | 0.000 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | 10.5 | -5.0 |
| ALI FADLALLAH | 11 | 2 | 3 | 0.667 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 20.0 | 12.0 |
| ALI HOUSSAIKY | 6 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7.0 | 0.0 |
| HAFEZ BAZZI | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 11.0 | 1.0 |
| HASSAN AHMAD | 7 | 3 | 7 | 0.429 | 2 | 11 | 0.182 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 12.5 | -7.0 |
| ISH JAHMI | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 6.8 | 0.0 |
| RAY ESSA | 14 | 1 | 2 | 0.500 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 3 | 5 | 0.600 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 12.0 |
| Team Totals | 42 | 6 | 14 | 0.429 | 14 | 50 | 0.280 | 6 | 22 | 0.273 | 8 | 28 | 0.286 | 21 | 8 | 3 | 2 | 10 | 0 | 9 | -- | -- |
Connect this game to your OBS stream. View instructions