|
|
49 |
|
|
45 |
| AL MIFTAAH (0-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUFATH ABDO | 11 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 4 | 6 | 0.650 | 1 | 4 | 0.250 | 4 | 3 | 0 | 0 | 3 | 0 | 2 | 19.5 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMEER HARP | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 6.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 8 | 2 | 3 | 0.650 | 3 | 12 | 0.250 | 3 | 8 | 0.350 | 0 | 4 | 0.000 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 18.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JABRY ELJAHMI | 15 | 0 | 0 | 0.000 | 7 | 9 | 0.750 | 6 | 7 | 0.850 | 1 | 2 | 0.500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 18.8 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMED HAMMOUD | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.650 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAHYA HAMADE | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 9.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 2 | 3 | 0.667 | 19 | 40 | 0.475 | 14 | 25 | 0.560 | 5 | 15 | 0.333 | 16 | 11 | 0 | 0 | 15 | 0 | 6 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURT KINGS (2-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEL SALEH | 7 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI FADLALLAH | 12 | 3 | 4 | 0.750 | 4 | 11 | 0.400 | 3 | 7 | 0.400 | 1 | 4 | 0.250 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 26.2 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI HOUSSAIKY | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAFEZ BAZZI | 9 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 3 | 5 | 0.600 | 1 | 3 | 0.350 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 15.8 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN AHMAD | 6 | 4 | 6 | 0.650 | 1 | 7 | 0.150 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISH JAHMI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY ESSA | 10 | 2 | 4 | 0.500 | 3 | 10 | 0.300 | 1 | 3 | 0.350 | 2 | 7 | 0.300 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 49 | 13 | 18 | 0.722 | 15 | 42 | 0.357 | 9 | 20 | 0.450 | 6 | 22 | 0.273 | 21 | 3 | 3 | 0 | 5 | 0 | 1 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions