Playing in this game? Sign in to report attendance.
| Motor City Mambas (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Humaisan | 10 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 22.0 |
| Ahmad Kassem | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.5 |
| Hassan Chami | 12 | 2 | 2 | 1.000 | 5 | 12 | 0.417 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 3 | 2 | 2 | 0 | 3 | 0 | 6 | 19.8 |
| Hassan Safieddine | 22 | 12 | 12 | 1.000 | 5 | 14 | 0.357 | 5 | 14 | 0.357 | 0 | 0 | 0.000 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 |
| Ibrahim Baena Kanan | 5 | 3 | 4 | 0.750 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 10 | 0 | 1 | 2 | 1 | 0 | 1 | 23.0 |
| Jamil Cato | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 3 | 8 | 1 | 0 | 4 | 0 | 3 | 17.3 |
| Salim Hamadeh | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 |
| Hussein charara (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moe Ballout (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 52 | 19 | 22 | 0.864 | 15 | 42 | 0.357 | 12 | 32 | 0.375 | 3 | 10 | 0.300 | 25 | 12 | 10 | 3 | 13 | 0 | 18 | -- |
| Canfield Monstars (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 15 | 1 | 1 | 1.000 | 5 | 21 | 0.238 | 1 | 7 | 0.143 | 4 | 14 | 0.286 | 2 | 7 | 0 | 0 | 2 | 0 | 6 | 25.0 |
| Abe Salman | 10 | 0 | 0 | 0.000 | 5 | 15 | 0.333 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 20.0 |
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4.8 |
| Ali Farran | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | 20.3 |
| Dean Elali | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 8.3 |
| Mahdi Jomaa | 20 | 2 | 3 | 0.667 | 6 | 12 | 0.500 | 0 | 3 | 0.000 | 6 | 9 | 0.667 | 4 | 7 | 3 | 0 | 3 | 0 | 4 | 39.5 |
| Osman Baban | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 10.0 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 56 | 3 | 4 | 0.750 | 21 | 59 | 0.356 | 10 | 30 | 0.333 | 11 | 29 | 0.379 | 29 | 18 | 7 | 1 | 18 | 0 | 15 | -- |
Connect this game to your OBS stream. View instructions