Playing in this game? Sign in to report attendance.
| Rotunda Rebels (2-8-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 12 | 2 | 3 | 0.667 | 5 | 17 | 0.294 | 5 | 10 | 0.500 | 0 | 7 | 0.000 | 6 | 4 | 3 | 0 | 2 | 0 | 1 | 31.0 |
| Ali Hammoud | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.3 |
| Badih Jawad | 12 | 3 | 4 | 0.750 | 4 | 11 | 0.364 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 24.8 |
| Hassan Ghoul | 4 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 2 | 6 | 0.333 | 0 | 5 | 0.000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 10.3 |
| Husein Dakroub | 20 | 0 | 2 | 0.000 | 8 | 23 | 0.348 | 4 | 13 | 0.308 | 4 | 10 | 0.400 | 12 | 1 | 3 | 0 | 3 | 0 | 1 | 42.0 |
| Mohammed Salman | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 9.8 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yahya Hammoud | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 3 | 0.333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9.3 |
| Team Totals | 55 | 5 | 9 | 0.556 | 22 | 68 | 0.324 | 16 | 39 | 0.410 | 6 | 29 | 0.207 | 31 | 11 | 10 | 1 | 16 | 0 | 6 | -- |
| Lapeer Tigers (5-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Harp | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -0.5 |
| Hussein Rachid | 15 | 0 | 0 | 0.000 | 7 | 15 | 0.467 | 6 | 11 | 0.545 | 1 | 4 | 0.250 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 23.5 |
| Levan Marcus | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 15.8 |
| Michael Khaireddine | 6 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 6 | 2 | 1 | 0 | 4 | 0 | 2 | 17.5 |
| Mo Abdrabboh | 14 | 1 | 4 | 0.250 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 3 | 6 | 0.500 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 28.3 |
| Omar Abdrabboh | 17 | 5 | 7 | 0.714 | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 2 | 6 | 0.333 | 10 | 11 | 1 | 0 | 2 | 0 | 7 | 44.5 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Youssef Ghassani | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8.8 |
| Team Totals | 63 | 6 | 11 | 0.545 | 24 | 50 | 0.480 | 15 | 28 | 0.536 | 9 | 22 | 0.409 | 37 | 17 | 3 | 3 | 11 | 0 | 18 | -- |
Connect this game to your OBS stream. View instructions