Playing in this game? Sign in to report attendance.
| Schaefer Steel (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Chamander | 14 | 0 | 0 | 0.000 | 6 | 12 | 0.500 | 4 | 6 | 0.667 | 2 | 6 | 0.334 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 26.5 |
| Ali Qasem | 21 | 2 | 4 | 0.500 | 8 | 16 | 0.500 | 5 | 8 | 0.625 | 3 | 8 | 0.375 | 7 | 5 | 2 | 0 | 1 | 0 | 8 | 37.3 |
| Ali Zreik | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 11.8 |
| Samad Mohammad | 13 | 0 | 0 | 0.000 | 6 | 9 | 0.667 | 5 | 6 | 0.834 | 1 | 3 | 0.334 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 29.0 |
| Syed Haris | 7 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13.0 |
| Thergam Alshara | 6 | 0 | 2 | 0.000 | 3 | 10 | 0.300 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 11 | 11 | 3 | 0 | 2 | 0 | 4 | 40.3 |
| Ali Mechaik (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zia (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 66 | 2 | 6 | 0.333 | 28 | 61 | 0.459 | 20 | 33 | 0.606 | 8 | 28 | 0.286 | 39 | 20 | 10 | 1 | 6 | 0 | 18 | -- |
| Telegraph Titans (4-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 16 | 1 | 1 | 1.000 | 6 | 16 | 0.375 | 3 | 9 | 0.334 | 3 | 7 | 0.429 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 28.3 |
| Ali Fadlallah | 16 | 0 | 0 | 0.000 | 7 | 14 | 0.500 | 5 | 11 | 0.455 | 2 | 3 | 0.667 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 27.8 |
| Bilal Nehme | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.223 | 1 | 3 | 0.334 | 1 | 5 | 0.167 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 20.5 |
| Haytham Jawad | 18 | 1 | 2 | 0.500 | 8 | 19 | 0.422 | 7 | 14 | 0.500 | 1 | 5 | 0.200 | 17 | 3 | 7 | 0 | 1 | 0 | 5 | 55.3 |
| Imad Daher | 8 | 0 | 0 | 0.000 | 3 | 9 | 0.334 | 1 | 3 | 0.334 | 2 | 6 | 0.334 | 4 | 3 | 2 | 0 | 4 | 0 | 2 | 20.5 |
| Mohammed Aoun | 2 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ali Dakroub (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 65 | 4 | 5 | 0.800 | 26 | 68 | 0.382 | 17 | 42 | 0.405 | 9 | 26 | 0.346 | 34 | 16 | 17 | 2 | 10 | 0 | 12 | -- |
Connect this game to your OBS stream. View instructions