Playing in this game? Sign in to report attendance.
| Dearborn Elite (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayoub | 20 | 2 | 3 | 0.667 | 9 | 15 | 0.600 | 9 | 11 | 0.818 | 0 | 4 | 0.000 | 7 | 6 | 1 | 0 | 3 | 0 | 5 | 37.3 |
| Hassan Attar | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 4 | 0.000 | 5 | 3 | 1 | 0 | 4 | 0 | 3 | 13.3 |
| Hassan Ayoub | 27 | 2 | 2 | 1.000 | 9 | 21 | 0.429 | 2 | 3 | 0.667 | 7 | 18 | 0.389 | 3 | 6 | 2 | 0 | 4 | 0 | 8 | 39.8 |
| Hassan Moussa | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 17.3 |
| Hussein Mouzaihem | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mohammad Ali Taleb | 9 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 16.0 |
| Ramy Taha | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 6 | 0.000 | 0 | 0 | 0.000 | 14 | 2 | 2 | 2 | 3 | 0 | 0 | 28.5 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 67 | 5 | 7 | 0.714 | 26 | 65 | 0.400 | 16 | 33 | 0.485 | 10 | 32 | 0.313 | 38 | 19 | 7 | 3 | 15 | 0 | 16 | -- |
| Canfield Monstars (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 27 | 4 | 6 | 0.667 | 10 | 22 | 0.455 | 7 | 8 | 0.875 | 3 | 14 | 0.214 | 6 | 2 | 2 | 0 | 1 | 0 | 9 | 37.0 |
| Abe Salman | 8 | 2 | 2 | 1.000 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 14.5 |
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 5.8 |
| Ali Farran | 5 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 8 | 2 | 1 | 9 | 2 | 0 | 0 | 38.0 |
| Dean Elali | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.5 |
| Mahdi Jomaa | 19 | 2 | 4 | 0.500 | 7 | 18 | 0.389 | 4 | 11 | 0.364 | 3 | 7 | 0.429 | 8 | 5 | 1 | 1 | 3 | 0 | 1 | 40.0 |
| Osman Baban | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 64 | 9 | 14 | 0.643 | 24 | 57 | 0.421 | 17 | 29 | 0.586 | 7 | 28 | 0.250 | 28 | 9 | 7 | 10 | 14 | 0 | 13 | -- |
Connect this game to your OBS stream. View instructions