Playing in this game? Sign in to report attendance.
| Edison Lightning (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Shuayto | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 10.5 |
| Eddie Abdallah | 14 | 3 | 7 | 0.429 | 5 | 14 | 0.357 | 4 | 8 | 0.500 | 1 | 6 | 0.167 | 3 | 4 | 0 | 1 | 4 | 1 | 2 | 24.8 |
| Hassan Farhat | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.3 |
| Martino Ferguson | 20 | 4 | 6 | 0.667 | 8 | 16 | 0.500 | 8 | 12 | 0.667 | 0 | 4 | 0.000 | 7 | 5 | 3 | 2 | 1 | 0 | 3 | 44.8 |
| Moe Ballout | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8.8 |
| Mousa Hammoud | 7 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 15.0 |
| Hassan Zaarour (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Gaedke (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 7 | 13 | 0.538 | 21 | 52 | 0.404 | 17 | 29 | 0.586 | 4 | 23 | 0.174 | 24 | 11 | 5 | 3 | 12 | 2 | 7 | -- |
| Telegraph Titans (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 4 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8.3 |
| Ali Dakroub | 18 | 4 | 4 | 1.000 | 6 | 14 | 0.429 | 4 | 8 | 0.500 | 2 | 6 | 0.333 | 8 | 5 | 1 | 0 | 3 | 0 | 1 | 37.0 |
| Ali Fadlallah | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| Bilal Nehme | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -1.0 |
| Haytham Jawad | 27 | 5 | 7 | 0.714 | 11 | 19 | 0.579 | 11 | 18 | 0.611 | 0 | 1 | 0.000 | 13 | 1 | 1 | 0 | 3 | 0 | 2 | 45.8 |
| Imad Daher | 6 | 1 | 2 | 0.500 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 17.0 |
| Mohammed Aoun | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.3 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 13 | 17 | 0.765 | 21 | 50 | 0.420 | 18 | 36 | 0.500 | 3 | 14 | 0.214 | 29 | 10 | 5 | 1 | 12 | 0 | 8 | -- |
Connect this game to your OBS stream. View instructions