Playing in this game? Sign in to report attendance.
| Fairlane Fire (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Ajami | 6 | 1 | 4 | 0.250 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 13 | 4 | 2 | 1 | 4 | 0 | 1 | 33.8 |
| Hamzey Sobh | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3.5 |
| Joe Bazzi | 24 | 8 | 11 | 0.727 | 7 | 12 | 0.583 | 5 | 7 | 0.714 | 2 | 5 | 0.400 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 38.0 |
| Kassem Haidar | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Khalil El-Zayat | 7 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 2 | 2 | 1.000 | 1 | 8 | 0.125 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 15.3 |
| Mahmoud Harajli | 8 | 2 | 4 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| Mike Williams | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Monty Monawar | 17 | 4 | 5 | 0.800 | 6 | 23 | 0.261 | 5 | 13 | 0.385 | 1 | 10 | 0.100 | 9 | 3 | 2 | 0 | 3 | 0 | 1 | 36.3 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Youssef Bazzi | 24 | 8 | 11 | 0.727 | 7 | 12 | 0.583 | 5 | 17 | 0.294 | 2 | 5 | 0.400 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 38.0 |
| Mohamad Cheaito (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 86 | 23 | 35 | 0.657 | 27 | 73 | 0.370 | 18 | 36 | 0.500 | 9 | 37 | 0.243 | 43 | 17 | 7 | 2 | 20 | 0 | 7 | -- |
| Edison Lightning (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Abdallah | 24 | 6 | 6 | 1.000 | 8 | 19 | 0.421 | 6 | 16 | 0.375 | 2 | 3 | 0.667 | 15 | 3 | 1 | 1 | 2 | 0 | 4 | 49.3 |
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Hassan Zaarour | 12 | 2 | 2 | 1.000 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 23.5 |
| Martino Ferguson | 13 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 5 | 7 | 0.714 | 1 | 3 | 0.333 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 27.0 |
| Moe Ballout | 3 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 7.0 |
| Mousa Hammoud | 7 | 2 | 2 | 1.000 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 1 | 6 | 0.167 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 16.5 |
| Ali Shuayto (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt Gaedke (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 59 | 10 | 12 | 0.833 | 21 | 52 | 0.404 | 14 | 30 | 0.467 | 7 | 22 | 0.318 | 33 | 12 | 4 | 1 | 17 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions