Playing in this game? Sign in to report attendance.
| Rotunda Rebels (2-7-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 22 | 2 | 2 | 1.000 | 8 | 20 | 0.400 | 4 | 12 | 0.333 | 4 | 8 | 0.500 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 30.8 |
| Ali Hammoud | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| Badih Jawad | 10 | 5 | 7 | 0.714 | 2 | 12 | 0.167 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 7 | 5 | 4 | 0 | 1 | 0 | 2 | 33.3 |
| Hassan Ghoul | 9 | 0 | 0 | 0.000 | 3 | 17 | 0.176 | 0 | 3 | 0.000 | 3 | 14 | 0.214 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 17.0 |
| Mohammed Salman | 18 | 2 | 3 | 0.667 | 7 | 10 | 0.700 | 5 | 7 | 0.714 | 2 | 3 | 0.667 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 23.5 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yahya Hammoud | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3.8 |
| Husein Dakroub (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 59 | 9 | 12 | 0.750 | 20 | 61 | 0.328 | 10 | 31 | 0.323 | 10 | 30 | 0.333 | 19 | 16 | 9 | 0 | 13 | 0 | 10 | -- |
| Henry Ford Warriors (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ezzeddine | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 15 | 2 | 1 | 0 | 2 | 0 | 3 | 26.3 |
| Baquer Sayed | 18 | 3 | 4 | 0.750 | 6 | 13 | 0.462 | 3 | 4 | 0.750 | 3 | 9 | 0.333 | 13 | 6 | 1 | 0 | 1 | 0 | 5 | 42.8 |
| Butch Faraj | 34 | 2 | 6 | 0.333 | 13 | 23 | 0.565 | 7 | 11 | 0.636 | 6 | 12 | 0.500 | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 46.3 |
| Fes | 12 | 1 | 2 | 0.500 | 4 | 12 | 0.333 | 1 | 2 | 0.500 | 3 | 10 | 0.300 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 28.8 |
| Mujtaba Cherri | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 9.3 |
| Samer Hamade | 13 | 3 | 4 | 0.750 | 5 | 10 | 0.500 | 5 | 10 | 0.500 | 0 | 0 | 0.000 | 5 | 2 | 0 | 2 | 3 | 0 | 2 | 25.3 |
| Usef Nasrallah | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| Moe Ballout (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moussa Faraj (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 85 | 9 | 16 | 0.563 | 32 | 65 | 0.492 | 20 | 34 | 0.588 | 12 | 31 | 0.387 | 48 | 20 | 4 | 3 | 12 | 0 | 16 | -- |
Connect this game to your OBS stream. View instructions