Playing in this game? Sign in to report attendance.
| Fairlane Fire (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Ajami | 6 | 0 | 2 | 0.000 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 10 | 3 | 1 | 1 | 4 | 0 | 5 | 24.5 |
| Hamzey Sobh | 8 | 0 | 0 | 0.000 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11.5 |
| Joe Bazzi | 20 | 1 | 2 | 0.500 | 8 | 17 | 0.471 | 5 | 11 | 0.455 | 3 | 6 | 0.500 | 7 | 4 | 1 | 0 | 5 | 2 | 5 | 34.3 |
| Kassem Haidar | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Khalil El-Zayat | 10 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 17.3 |
| Mahmoud Harajli | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Mike Williams | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mohamad Cheaito | 13 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 6 | 7 | 0.857 | 0 | 1 | 0.000 | 6 | 1 | 0 | 1 | 4 | 0 | 2 | 23.0 |
| Monty Monawar | 6 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 8 | 7 | 2 | 0 | 2 | 0 | 8 | 26.5 |
| Youssef Bazzi | 20 | 1 | 2 | 0.500 | 8 | 17 | 0.471 | 5 | 11 | 0.455 | 3 | 6 | 0.500 | 7 | 4 | 1 | 0 | 5 | 2 | 5 | 34.3 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 83 | 4 | 9 | 0.444 | 35 | 68 | 0.515 | 26 | 48 | 0.542 | 9 | 20 | 0.450 | 43 | 21 | 6 | 3 | 23 | 4 | 27 | -- |
| Rotunda Rebels (2-7-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 19 | 2 | 5 | 0.400 | 7 | 15 | 0.467 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 4 | 5 | 2 | 0 | 4 | 0 | 1 | 35.0 |
| Ali Hammoud | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Badih Jawad | 14 | 6 | 12 | 0.500 | 4 | 10 | 0.400 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 30.3 |
| Hassan Ghoul | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 15.3 |
| Husein Dakroub | 17 | 3 | 6 | 0.500 | 6 | 18 | 0.333 | 4 | 12 | 0.333 | 2 | 6 | 0.333 | 9 | 3 | 8 | 1 | 1 | 0 | 3 | 49.3 |
| Mohammed Salman | 8 | 2 | 3 | 0.667 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 20.3 |
| Yahya Hammoud | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6.8 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 68 | 13 | 26 | 0.500 | 24 | 59 | 0.407 | 17 | 40 | 0.425 | 7 | 19 | 0.368 | 29 | 15 | 14 | 3 | 11 | 0 | 8 | -- |
Connect this game to your OBS stream. View instructions