| Telegraph Titans (1-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 8 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 4 | 5 | 0.800 | 0 | 3 | 0.000 | 3 | 2 | 0 | 2 | 2 | 0 | 2 | 17.8 |
| Ahmad Rahal | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7.3 |
| Ali Dakroub | 20 | 0 | 0 | 0.000 | 8 | 18 | 0.444 | 4 | 8 | 0.500 | 4 | 10 | 0.400 | 8 | 7 | 0 | 0 | 2 | 0 | 3 | 39.0 |
| Ali Fadlallah | 8 | 1 | 3 | 0.333 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 14.5 |
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Imad Daher | 17 | 1 | 2 | 0.500 | 7 | 12 | 0.583 | 5 | 7 | 0.714 | 2 | 5 | 0.400 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 25.0 |
| Matt Gaedke | 20 | 5 | 7 | 0.714 | 7 | 12 | 0.583 | 6 | 8 | 0.750 | 1 | 4 | 0.250 | 10 | 2 | 3 | 1 | 4 | 0 | 0 | 43.5 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 75 | 7 | 12 | 0.583 | 30 | 59 | 0.508 | 22 | 33 | 0.667 | 8 | 26 | 0.308 | 28 | 15 | 4 | 5 | 17 | 0 | 7 | -- |
| Henry Ford Warriors (4-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ezzeddine | 5 | 2 | 5 | 0.400 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 15 | 2 | 0 | 2 | 3 | 0 | 2 | 29.8 |
| Butch Faraj | 44 | 9 | 11 | 0.818 | 16 | 29 | 0.552 | 13 | 19 | 0.684 | 3 | 10 | 0.300 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 62.8 |
| Fes | 13 | 2 | 2 | 1.000 | 4 | 15 | 0.267 | 1 | 4 | 0.250 | 3 | 11 | 0.273 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 29.8 |
| Moe Ballout | 5 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 14.8 |
| Moussa Faraj | 6 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Mujtaba Cherri | 12 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 23.0 |
| Baquer Sayed (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Samer Hamade (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Usef Nasrallah (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 85 | 14 | 22 | 0.636 | 29 | 68 | 0.426 | 16 | 35 | 0.457 | 13 | 33 | 0.394 | 40 | 17 | 4 | 2 | 10 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions