| Dearborn Elite (3-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayoub | 6 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 5 | 8 | 0 | 0 | 5 | 0 | 1 | 23.8 |
| Hassan Attar | 15 | 1 | 2 | 0.500 | 6 | 12 | 0.500 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 20.0 |
| Hassan Ayoub | 30 | 3 | 8 | 0.375 | 10 | 18 | 0.556 | 3 | 6 | 0.500 | 7 | 12 | 0.583 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 47.8 |
| Hassan Moussa | 2 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| Hussein Mouzaihem | 6 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 |
| Mohammad Ali Taleb | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Ramy Taha | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 7 | 0.286 | 0 | 0 | 0.000 | 8 | 1 | 1 | 6 | 0 | 0 | 1 | 29.0 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 65 | 4 | 13 | 0.308 | 25 | 54 | 0.463 | 14 | 31 | 0.452 | 11 | 23 | 0.478 | 26 | 18 | 3 | 7 | 13 | 1 | 3 | -- |
| Edison Lightning (1-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Shuayto | 2 | 0 | 0 | 0.000 | 1 | 12 | 0.083 | 1 | 9 | 0.111 | 0 | 3 | 0.000 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 13.8 |
| Dean Elali | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 11.3 |
| Eddie Abdallah | 16 | 5 | 8 | 0.625 | 5 | 14 | 0.357 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 26.8 |
| Hassan Zaarour | 8 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 14.8 |
| Haytham Jawad | 14 | 0 | 0 | 0.000 | 7 | 16 | 0.438 | 7 | 12 | 0.583 | 0 | 4 | 0.000 | 15 | 3 | 0 | 2 | 3 | 0 | 1 | 40.8 |
| Martino Ferguson | 11 | 0 | 2 | 0.000 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 3 | 5 | 0.600 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 26.0 |
| Mousa Hammoud | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 5 | 10 | 0.500 | 23 | 67 | 0.343 | 16 | 43 | 0.372 | 7 | 24 | 0.292 | 43 | 13 | 2 | 3 | 12 | 0 | 7 | -- |
Connect this game to your OBS stream. View instructions