| Rotunda Rebels (1-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 17 | 4 | 8 | 0.500 | 5 | 18 | 0.278 | 2 | 6 | 0.333 | 3 | 12 | 0.250 | 5 | 2 | 2 | 1 | 4 | 0 | 2 | 31.3 |
| Ali Hammoud | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 0.500 | 0 | 1 | 0.000 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 12.5 |
| Badih Jawad | 5 | 1 | 2 | 0.500 | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 11 | 2 | 1 | 0 | 5 | 0 | 0 | 23.8 |
| Husein Dakroub | 29 | 3 | 4 | 0.750 | 12 | 22 | 0.480 | 10 | 16 | 0.625 | 2 | 6 | 0.333 | 12 | 2 | 2 | 1 | 3 | 0 | 3 | 51.5 |
| Mohammed Salman | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 16.3 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yahya Hammoud | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 1 | 1 | 0.000 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.3 |
| Hassan Ghoul (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 60 | 8 | 14 | 0.571 | 23 | 64 | 0.359 | 17 | 39 | 0.436 | 6 | 25 | 0.240 | 38 | 7 | 8 | 3 | 18 | 0 | 7 | -- |
| Telegraph Titans (1-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7.3 |
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.3 |
| Ali Dakroub | 20 | 3 | 6 | 0.500 | 7 | 14 | 0.500 | 4 | 6 | 0.667 | 3 | 8 | 0.375 | 11 | 4 | 0 | 0 | 2 | 1 | 3 | 38.3 |
| Ali Fadlallah | 12 | 4 | 4 | 1.000 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0.000 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 22.5 |
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Gaedke | 23 | 8 | 12 | 0.667 | 7 | 13 | 0.538 | 6 | 9 | 0.667 | 1 | 4 | 0.250 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 35.0 |
| Ramy Taha | 6 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 13.0 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 63 | 15 | 24 | 0.625 | 22 | 45 | 0.489 | 18 | 33 | 0.545 | 4 | 12 | 0.333 | 29 | 8 | 4 | 1 | 10 | 1 | 8 | -- |
Connect this game to your OBS stream. View instructions