| Dearborn Elite (3-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayoub | 9 | 1 | 5 | 0.200 | 4 | 9 | 0.444 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 20.0 |
| Hassan Attar | 6 | 0 | 3 | 0.000 | 3 | 11 | 0.273 | 3 | 6 | 0.500 | 0 | 5 | 0.000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 13.0 |
| Hassan Ayoub | 7 | 5 | 7 | 0.714 | 1 | 9 | 0.111 | 1 | 3 | 0.333 | 0 | 6 | 0.000 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 21.8 |
| Hassan Moussa | 3 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 13.5 |
| Hussein Mouzaihem | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Imad Daher | 16 | 5 | 6 | 0.833 | 5 | 15 | 0.333 | 4 | 8 | 0.500 | 1 | 7 | 0.143 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 36.8 |
| Mohammad Ali Taleb | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 8.5 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 12 | 23 | 0.522 | 17 | 54 | 0.315 | 13 | 30 | 0.433 | 4 | 24 | 0.167 | 28 | 11 | 10 | 0 | 19 | 0 | 4 | -- |
| Fairlane Fire (3-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 4 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Kassem Haidar | 8 | 4 | 6 | 0.667 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 0 | 4 | 0.000 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 17.3 |
| Khalil El-Zayat | 11 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 14.5 |
| Mahmoud Harajli | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5.8 |
| Mike Williams | 8 | 1 | 2 | 0.500 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 3 | 1 | 0 | 0 | 3 | 0 | 10 | 8.3 |
| Mohamad Cheaito | 12 | 0 | 2 | 0.000 | 6 | 10 | 0.600 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 30.8 |
| Youssef Bazzi | 7 | 1 | 2 | 0.500 | 3 | 8 | 0.375 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 14 | 3 | 0 | 2 | 2 | 0 | 3 | 31.5 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 7 | 15 | 0.467 | 21 | 48 | 0.438 | 17 | 29 | 0.586 | 4 | 19 | 0.211 | 38 | 10 | 0 | 4 | 17 | 0 | 19 | -- |
Connect this game to your OBS stream. View instructions