| Canfield Monstars (5-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 23 | 2 | 3 | 0.667 | 8 | 23 | 0.348 | 3 | 7 | 0.429 | 5 | 16 | 0.313 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 34.5 |
| Abe Salman | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 4 | 0 | 3 | 11.5 |
| Ali Farran | 6 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 8 | 0 | 2 | 5 | 1 | 0 | 0 | 30.0 |
| Bilal Nehme | 6 | 1 | 2 | 0.500 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 18.3 |
| Mahdi Jomaa | 17 | 0 | 0 | 0.000 | 6 | 11 | 0.545 | 1 | 2 | 0.500 | 5 | 9 | 0.556 | 8 | 1 | 2 | 1 | 1 | 0 | 3 | 33.0 |
| Mohammed Aoun | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2.0 |
| Osman Baban | 2 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 5 | 8 | 0.625 | 21 | 52 | 0.404 | 10 | 20 | 0.500 | 11 | 32 | 0.344 | 30 | 10 | 8 | 6 | 11 | 0 | 12 | -- |
| Telegraph Titans (1-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 13 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 3 | 6 | 0.500 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 15.8 |
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Ali Dakroub | 14 | 0 | 0 | 0.000 | 6 | 14 | 0.429 | 4 | 7 | 0.571 | 2 | 7 | 0.286 | 3 | 6 | 0 | 1 | 3 | 0 | 2 | 27.8 |
| Ali Fadlallah | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 14.3 |
| Hassan Farhat | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Matt Gaedke | 18 | 4 | 4 | 1.000 | 6 | 14 | 0.429 | 4 | 7 | 0.571 | 2 | 7 | 0.286 | 12 | 2 | 2 | 1 | 1 | 0 | 3 | 40.5 |
| Ramy Taha | 3 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 12.5 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 5 | 6 | 0.833 | 20 | 51 | 0.392 | 12 | 26 | 0.462 | 8 | 25 | 0.320 | 29 | 12 | 4 | 3 | 12 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions