|
|
44 |
|
|
57 |
| Lapeer Tigers (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Harp | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 15 | 1 | 3 | 0.333 | 7 | 13 | 0.538 | 7 | 9 | 0.778 | 0 | 4 | 0.000 | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 41.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 7 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Khaireddine | 11 | 0 | 1 | 0.000 | 5 | 12 | 0.417 | 4 | 6 | 0.667 | 1 | 6 | 0.167 | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Abdrabboh | 10 | 1 | 6 | 0.167 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 12 | 4 | 5 | 0.800 | 4 | 11 | 0.364 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 10 | 3 | 1 | 1 | 2 | 0 | 3 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 57 | 7 | 16 | 0.438 | 24 | 53 | 0.453 | 22 | 35 | 0.629 | 2 | 18 | 0.111 | 40 | 13 | 5 | 2 | 12 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telegraph Titans (0-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Rahal | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dakroub | 10 | 0 | 1 | 0.000 | 4 | 15 | 0.267 | 2 | 10 | 0.200 | 2 | 5 | 0.400 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Fadlallah | 0 | 0 | 0 | 0.000 | 0 | 9 | 0.000 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Attar | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 3 | 1.000 | 1 | 6 | 0.167 | 8 | 1 | 1 | 0 | 2 | 0 | 2 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Gaedke | 17 | 4 | 5 | 0.800 | 6 | 14 | 0.429 | 5 | 7 | 0.714 | 1 | 7 | 0.143 | 14 | 4 | 0 | 0 | 2 | 0 | 2 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramy Taha | 6 | 0 | 2 | 0.000 | 3 | 12 | 0.250 | 3 | 12 | 0.250 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 44 | 4 | 8 | 0.500 | 18 | 61 | 0.295 | 14 | 38 | 0.368 | 4 | 23 | 0.174 | 38 | 8 | 2 | 1 | 14 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions