Playing in this game? Sign in to report attendance.
| Dearborn Elite (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 6 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 3 | 1.000 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6.8 |
| Ali Ayoub | 13 | 5 | 8 | 0.625 | 4 | 9 | 0.440 | 4 | 7 | 0.570 | 0 | 2 | 0.000 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 18.3 |
| Hassan Attar | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hassan Ayoub | 16 | 4 | 4 | 1.000 | 5 | 13 | 0.380 | 3 | 5 | 0.600 | 2 | 8 | 0.250 | 9 | 4 | 0 | 0 | 1 | 0 | 4 | 31.3 |
| Hassan Moussa | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 1 | 0 | 4 | 12.5 |
| Hussein Mouzaihem | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | -0.5 |
| Imad Daher | 4 | 2 | 2 | 1.000 | 1 | 4 | 0.250 | 1 | 3 | 0.330 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 11.8 |
| Mohammad Ali Taleb | 7 | 2 | 2 | 1.000 | 2 | 3 | 0.660 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 13.3 |
| Ramy Taha | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 48 | 13 | 17 | 0.765 | 16 | 44 | 0.364 | 13 | 24 | 0.542 | 3 | 20 | 0.150 | 25 | 8 | 4 | 1 | 15 | 0 | 16 | -- |
| Schaefer Steel (5-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Mechaik | 12 | 4 | 4 | 1.000 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 2 | 3 | 0.675 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 23.0 |
| Ali Qasem | 16 | 2 | 4 | 0.500 | 6 | 11 | 0.540 | 4 | 6 | 0.660 | 2 | 5 | 0.400 | 3 | 2 | 4 | 2 | 3 | 0 | 2 | 33.8 |
| Ali Zreik | 2 | 0 | 2 | 0.000 | 1 | 3 | 0.330 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Samad Mohammad | 17 | 2 | 2 | 1.000 | 6 | 8 | 0.750 | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 11 | 3 | 4 | 0 | 4 | 0 | 1 | 42.8 |
| Syed Haris | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.280 | 2 | 4 | 0.500 | 0 | 3 | 0.000 | 7 | 4 | 1 | 0 | 2 | 0 | 3 | 19.3 |
| Thergam Alshara | 13 | 1 | 2 | 0.500 | 5 | 12 | 0.410 | 3 | 6 | 0.500 | 2 | 6 | 0.330 | 4 | 3 | 1 | 0 | 2 | 0 | 3 | 23.0 |
| Zia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ahmed Chamander (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 64 | 9 | 14 | 0.643 | 23 | 49 | 0.469 | 14 | 27 | 0.519 | 9 | 22 | 0.409 | 29 | 15 | 11 | 2 | 13 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions