| Just Win (3-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Fadlallah | 2 | 0 | 0 | 0.000 | 1 | 11 | 0.091 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essam Saleh | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hamood | 4 | 2 | 2 | 1.000 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Khaireddine | 11 | 2 | 2 | 1.000 | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 8 | 2 | 2 | 0 | 4 | 0 | 1 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Abdrabboh | 9 | 0 | 0 | 0.000 | 4 | 14 | 0.286 | 3 | 6 | 0.500 | 1 | 8 | 0.125 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamad Cheaito | 10 | 1 | 2 | 0.500 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 17 | 0 | 1 | 0.000 | 8 | 21 | 0.381 | 7 | 14 | 0.500 | 1 | 7 | 0.143 | 8 | 5 | 0 | 2 | 1 | 0 | 2 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 53 | 5 | 7 | 0.714 | 22 | 70 | 0.314 | 18 | 44 | 0.409 | 4 | 26 | 0.154 | 36 | 14 | 6 | 3 | 13 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamba (5-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 18 | 3 | 4 | 0.750 | 7 | 18 | 0.389 | 6 | 13 | 0.462 | 1 | 5 | 0.200 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmad Shryim | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 9 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Moussa | 11 | 2 | 4 | 0.500 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Hammoud | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Bazzi | 19 | 1 | 5 | 0.200 | 8 | 18 | 0.444 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 16 | 5 | 0 | 0 | 2 | 0 | 4 | 44.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 67 | 6 | 13 | 0.462 | 26 | 60 | 0.433 | 17 | 34 | 0.500 | 9 | 26 | 0.346 | 39 | 16 | 4 | 5 | 7 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions