| Splash (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ayoub | 19 | 0 | 2 | 0.000 | 7 | 18 | 0.389 | 2 | 7 | 0.286 | 5 | 11 | 0.455 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzaihem | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imad Daher | 10 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Faraj | 26 | 11 | 15 | 0.733 | 7 | 19 | 0.368 | 6 | 12 | 0.500 | 1 | 7 | 0.143 | 13 | 11 | 2 | 0 | 0 | 0 | 3 | 61.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramy Taha | 10 | 0 | 7 | 0.000 | 5 | 12 | 0.417 | 5 | 12 | 0.417 | 0 | 0 | 0.000 | 14 | 2 | 2 | 1 | 2 | 0 | 1 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 68 | 12 | 26 | 0.462 | 24 | 60 | 0.400 | 16 | 36 | 0.444 | 8 | 24 | 0.333 | 38 | 17 | 7 | 2 | 8 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise Five (5-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zreik | 9 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Abdallah | 10 | 0 | 0 | 0.000 | 5 | 9 | 0.556 | 5 | 7 | 0.714 | 0 | 2 | 0.000 | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Zaarour | 6 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 19 | 1 | 2 | 0.500 | 8 | 20 | 0.400 | 6 | 8 | 0.750 | 2 | 12 | 0.167 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Ali Taleb | 6 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mousa Hammoud | 10 | 0 | 0 | 0.000 | 4 | 12 | 0.333 | 2 | 5 | 0.400 | 2 | 7 | 0.286 | 15 | 2 | 0 | 0 | 3 | 0 | 2 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 63 | 1 | 6 | 0.167 | 25 | 65 | 0.385 | 13 | 25 | 0.520 | 12 | 40 | 0.300 | 38 | 14 | 5 | 1 | 17 | 2 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions