| RR | 60 |
| LS | 52 |
| Levant SC (5-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 7 | 0 | 0 | 0.000 | 3 | 13 | 0.231 | 2 | 6 | 0.333 | 1 | 7 | 0.143 | 8 | 2 | 1 | 0 | 5 | 0 | 1 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Mechaik | 17 | 4 | 7 | 0.571 | 6 | 13 | 0.462 | 5 | 8 | 0.625 | 1 | 5 | 0.200 | 12 | 3 | 2 | 0 | 4 | 0 | 4 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadi Harp | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasan Attar | 14 | 2 | 2 | 1.000 | 5 | 17 | 0.294 | 3 | 6 | 0.500 | 2 | 11 | 0.182 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilal Hamadi | 4 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 9 | 1 | 1 | 0 | 2 | 0 | 3 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thergam Alshara | 6 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 3 | 4 | 0.750 | 0 | 6 | 0.000 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syed Haris (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 8 | 11 | 0.727 | 20 | 58 | 0.345 | 16 | 27 | 0.593 | 4 | 31 | 0.129 | 39 | 10 | 6 | 0 | 17 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Reapers (2-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 9 | 1 | 1 | 1.000 | 4 | 11 | 0.364 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 13 | 5 | 8 | 0.625 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 2 | 6 | 0.333 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 4 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 3 | 0.000 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 19 | 1 | 2 | 0.500 | 7 | 12 | 0.583 | 3 | 5 | 0.600 | 4 | 7 | 0.571 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Salman | 3 | 1 | 2 | 0.500 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 6 | 2 | 3 | 0 | 3 | 0 | 0 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 12 | 0 | 2 | 0.000 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 2 | 4 | 0.500 | 3 | 5 | 4 | 0 | 1 | 0 | 4 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Shukr (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 8 | 17 | 0.471 | 22 | 54 | 0.407 | 14 | 30 | 0.467 | 8 | 24 | 0.333 | 30 | 14 | 12 | 1 | 10 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions