| AlRiyadi (1-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Kassem | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badih Jawad | 15 | 3 | 5 | 0.600 | 6 | 14 | 0.429 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husein Dakroub | 42 | 7 | 10 | 0.700 | 16 | 31 | 0.516 | 13 | 25 | 0.520 | 3 | 6 | 0.500 | 23 | 3 | 3 | 4 | 4 | 0 | 5 | 86.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassem Haidar | 9 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 11 | 4 | 0 | 0 | 4 | 0 | 2 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salim Hamadeh | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 1 | 7 | 0.143 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 74 | 10 | 15 | 0.667 | 28 | 71 | 0.394 | 20 | 39 | 0.513 | 8 | 32 | 0.250 | 45 | 12 | 4 | 5 | 15 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise Five (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zreik | 13 | 2 | 2 | 1.000 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Abdallah | 13 | 3 | 6 | 0.500 | 5 | 11 | 0.455 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 5 | 2 | 1 | 1 | 3 | 0 | 1 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 29 | 0 | 2 | 0.000 | 14 | 25 | 0.560 | 13 | 19 | 0.684 | 1 | 6 | 0.167 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 40.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Ali Taleb | 6 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mousa Hammoud | 13 | 3 | 4 | 0.750 | 5 | 12 | 0.417 | 5 | 9 | 0.556 | 0 | 3 | 0.000 | 11 | 3 | 1 | 1 | 3 | 0 | 2 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 8 | 2 | 4 | 0.500 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 82 | 10 | 18 | 0.556 | 33 | 64 | 0.516 | 27 | 45 | 0.600 | 6 | 19 | 0.316 | 31 | 9 | 5 | 3 | 13 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions