| RR | 55 |
| AR | 76 |
| AlRiyadi (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Kassem | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badih Jawad | 23 | 3 | 7 | 0.429 | 10 | 18 | 0.556 | 10 | 18 | 0.556 | 0 | 0 | 0.000 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husein Dakroub | 16 | 0 | 1 | 0.000 | 8 | 14 | 0.571 | 8 | 12 | 0.667 | 0 | 2 | 0.000 | 17 | 10 | 3 | 3 | 3 | 0 | 5 | 61.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassem Haidar | 24 | 0 | 0 | 0.000 | 9 | 15 | 0.600 | 3 | 3 | 1.000 | 6 | 12 | 0.500 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salim Hamadeh | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samer Hamade | 8 | 4 | 4 | 1.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 10 | 1 | 1 | 0 | 1 | 0 | 2 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 76 | 7 | 12 | 0.583 | 31 | 53 | 0.585 | 24 | 38 | 0.632 | 7 | 15 | 0.467 | 42 | 20 | 7 | 3 | 10 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Reapers (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 12 | 0 | 1 | 0.000 | 6 | 13 | 0.462 | 6 | 13 | 0.462 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 8 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 4 | 5 | 0.800 | 0 | 3 | 0.000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 1 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 6 | 1 | 4 | 0.250 | 2 | 10 | 0.200 | 1 | 3 | 0.333 | 1 | 7 | 0.143 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Salman | 15 | 2 | 3 | 0.667 | 6 | 8 | 0.750 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 8 | 2 | 2 | 1.000 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Shukr | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 5 | 4 | 1 | 0 | 4 | 0 | 3 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 6 | 12 | 0.500 | 22 | 61 | 0.361 | 17 | 36 | 0.472 | 5 | 25 | 0.200 | 22 | 12 | 8 | 0 | 11 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions