30 & over Mens BASKETBALL LEAGUE (Season 2)
Last Games
AR 50
SPL 54
Thu Feb 12 @ 6:00 PM
MAM 47
LO 60
Thu Feb 12 @ 7:00 PM
BM 63
LS 66
Thu Feb 12 @ 8:00 PM
RR 71
WF 75
Thu Feb 12 @ 9:00 PM
Thursday February 5, 2026
6:00 PM - WISE ACADEMY
6:00 PM
MAM 50
LS 82
End of Game
H2
#12 Ali Mechaik 2-pt FG Made
H2
#12 Ali Mechaik Rebound
H2
#14 Yahya Hammoud 3-pt FG Missed
H2
H2
#8 Hasan Attar 3-pt FG Made
Levant SC (3-0-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Ali Aljebury 17 0 0 0.000 6 10 0.600 1 2 0.500 5 8 0.625 4 3 0 0 2 0 1 26.0
Ali Mechaik 29 3 4 0.750 11 17 0.647 7 10 0.700 4 7 0.571 12 4 2 0 3 0 1 53.5
Hadi Harp 3 0 0 0.000 1 5 0.200 0 3 0.000 1 2 0.500 2 1 0 0 1 0 0 7.0
Hasan Attar 19 0 0 0.000 8 15 0.533 5 6 0.833 3 9 0.333 7 4 2 1 3 0 2 38.8
Hilal Hamadi 6 3 4 0.750 1 7 0.143 0 4 0.000 1 3 0.333 6 1 0 0 2 0 1 14.5
Thergam Alshara 8 0 0 0.000 3 8 0.375 1 4 0.250 2 4 0.500 10 3 0 0 1 0 1 24.5
Team Totals 82 6 8 0.750 30 62 0.484 14 29 0.483 16 33 0.485 41 16 4 1 12 0 6 --
Mamba (0-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Ahmad Shryim 0 0 0 0.000 0 7 0.000 0 1 0.000 0 6 0.000 0 3 1 0 1 0 1 6.0
Ali Dorri 9 1 2 0.500 4 14 0.286 4 9 0.444 0 5 0.000 5 7 1 0 3 0 4 25.8
Hassan Moussa 17 4 6 0.667 6 11 0.545 5 7 0.714 1 4 0.250 7 1 1 0 2 0 1 28.8
Mohammed Aoun 3 0 0 0.000 1 4 0.250 0 0 0.000 1 4 0.250 2 1 0 0 2 0 0 7.0
Yahya Hammoud 4 0 0 0.000 2 6 0.333 2 4 0.500 0 2 0.000 4 0 1 0 2 0 1 10.5
Youssef Bazzi 17 1 3 0.333 7 22 0.318 5 12 0.417 2 10 0.200 13 2 1 1 1 0 0 40.2
Team Totals 50 6 11 0.545 20 64 0.312 16 33 0.485 4 31 0.129 31 14 5 1 11 0 7 --

Connect this game to your OBS stream. View instructions