| AlRiyadi (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Kassem | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badih Jawad | 12 | 2 | 6 | 0.333 | 5 | 12 | 0.417 | 5 | 12 | 0.417 | 0 | 0 | 0.000 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husein Dakroub | 18 | 2 | 8 | 0.250 | 8 | 19 | 0.421 | 8 | 16 | 0.500 | 0 | 3 | 0.000 | 7 | 6 | 4 | 1 | 2 | 0 | 4 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassem Haidar | 5 | 0 | 0 | 0.000 | 2 | 11 | 0.182 | 1 | 1 | 1.000 | 1 | 10 | 0.100 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamad Hammoud | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salim Hamadeh | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samer Hamade | 12 | 0 | 1 | 0.000 | 6 | 9 | 0.667 | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 4 | 17 | 0.235 | 22 | 57 | 0.386 | 20 | 40 | 0.500 | 2 | 17 | 0.118 | 32 | 9 | 8 | 2 | 11 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levant SC (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 21 | 2 | 3 | 0.667 | 8 | 11 | 0.727 | 5 | 7 | 0.714 | 3 | 4 | 0.750 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Mechaik | 18 | 1 | 6 | 0.167 | 7 | 13 | 0.538 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 8 | 3 | 1 | 0 | 4 | 0 | 2 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadi Harp | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasan Attar | 11 | 6 | 6 | 1.000 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 1 | 8 | 0.125 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilal Hamadi | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syed Haris | 6 | 0 | 0 | 0.000 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 | 0.000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thergam Alshara | 12 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 75 | 10 | 18 | 0.556 | 27 | 51 | 0.529 | 16 | 26 | 0.615 | 11 | 25 | 0.440 | 34 | 13 | 7 | 0 | 16 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions