| BeastMode (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Chamander | 6 | 0 | 0 | 0.000 | 3 | 12 | 0.250 | 3 | 5 | 0.600 | 0 | 7 | 0.000 | 8 | 1 | 0 | 0 | 5 | 0 | 4 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ayoub | 28 | 6 | 11 | 0.545 | 11 | 19 | 0.579 | 11 | 18 | 0.611 | 0 | 1 | 0.000 | 2 | 8 | 0 | 0 | 2 | 0 | 5 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ezzeddine | 7 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Hammoud | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Charara | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Terry | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mujtaba Cherri | 9 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Jones | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 8 | 14 | 0.571 | 22 | 53 | 0.415 | 18 | 36 | 0.500 | 4 | 17 | 0.235 | 34 | 12 | 1 | 0 | 18 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise Five (3-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zreik | 2 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Abdallah | 12 | 4 | 5 | 0.800 | 4 | 14 | 0.286 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 10 | 3 | 1 | 1 | 3 | 0 | 1 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Zaarour | 20 | 5 | 7 | 0.714 | 6 | 12 | 0.500 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Ali Taleb | 4 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mousa Hammoud | 16 | 7 | 7 | 1.000 | 4 | 16 | 0.250 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 5 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 59 | 19 | 24 | 0.792 | 18 | 53 | 0.340 | 14 | 36 | 0.389 | 4 | 17 | 0.235 | 29 | 7 | 9 | 3 | 14 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions