| JW | 68 |
| RR | 72 |
| Rim Reapers (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 3 | 1 | 2 | 0.500 | 1 | 8 | 0.125 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 17 | 0 | 0 | 0.000 | 8 | 13 | 0.615 | 7 | 10 | 0.700 | 1 | 3 | 0.333 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 8 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Salman | 10 | 3 | 4 | 0.750 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 16 | 5 | 6 | 0.833 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 8 | 3 | 4 | 0 | 4 | 0 | 0 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Shukr | 13 | 4 | 9 | 0.444 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 3 | 10 | 0.300 | 9 | 10 | 4 | 1 | 2 | 0 | 1 | 48.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 72 | 13 | 21 | 0.619 | 24 | 60 | 0.400 | 13 | 30 | 0.433 | 11 | 30 | 0.367 | 30 | 21 | 11 | 1 | 16 | 0 | 2 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Just Win (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 12 | 2 | 4 | 0.500 | 5 | 8 | 0.625 | 5 | 8 | 0.625 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Fadlallah | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essam Saleh | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Khaireddine | 7 | 1 | 5 | 0.200 | 3 | 11 | 0.273 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 15 | 3 | 0 | 0 | 4 | 0 | 2 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Abdrabboh | 18 | 3 | 4 | 0.750 | 6 | 13 | 0.462 | 3 | 9 | 0.333 | 3 | 4 | 0.750 | 11 | 3 | 0 | 0 | 0 | 0 | 4 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 22 | 3 | 4 | 0.750 | 8 | 16 | 0.500 | 5 | 9 | 0.556 | 3 | 7 | 0.429 | 7 | 6 | 1 | 0 | 4 | 0 | 4 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 68 | 9 | 17 | 0.529 | 26 | 53 | 0.491 | 19 | 39 | 0.487 | 7 | 14 | 0.500 | 35 | 12 | 1 | 0 | 18 | 0 | 15 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions