30 & over Mens BASKETBALL LEAGUE (Season 2)
Last Games
AR 50
SPL 54
Thu Feb 12 @ 6:00 PM
MAM 47
LO 60
Thu Feb 12 @ 7:00 PM
BM 63
LS 66
Thu Feb 12 @ 8:00 PM
RR 71
WF 75
Thu Feb 12 @ 9:00 PM
Thursday January 29, 2026
6:00 PM - WISE ACADEMY
6:00 PM
SPL 36
LO 55
End of Game
H2
H2
#3 Ramy Taha Rebound
H2
#24 Abe Salman 3-pt FG Missed
H2
#24 Abe Salman Rebound
H2
#20 Abbas Kanaan 3-pt FG Missed
Lights Out (4-0-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Abbas Kanaan 13 5 10 0.500 3 13 0.231 1 3 0.333 2 10 0.200 8 6 1 0 0 0 2 33.0
Abe Salman 8 0 1 0.000 4 10 0.400 4 7 0.571 0 3 0.000 8 3 0 0 2 0 0 22.5
Ali Farran 2 0 0 0.000 1 6 0.167 1 6 0.167 0 0 0.000 7 1 2 2 2 0 1 19.8
Bilal nehme 11 0 0 0.000 4 12 0.333 1 3 0.333 3 9 0.333 3 1 0 0 2 0 0 16.2
Hassan Farhat 0 0 0 0.000 0 4 0.000 0 1 0.000 0 3 0.000 1 0 0 0 1 0 0 1.2
Mahdi Jomaa 16 0 0 0.000 7 10 0.700 5 6 0.833 2 4 0.500 9 0 2 0 1 1 1 30.8
Osman Baban 5 0 0 0.000 2 3 0.667 1 1 1.000 1 2 0.500 1 2 0 0 0 0 0 9.2
Team Totals 55 5 11 0.455 21 58 0.362 13 27 0.481 8 31 0.258 37 13 5 2 8 1 4 --
Splash (2-1-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
Dean Elali 0 0 0 0.000 0 6 0.000 0 1 0.000 0 5 0.000 3 0 0 0 0 0 2 2.8
Hassan Ayoub 10 3 4 0.750 3 13 0.231 2 5 0.400 1 8 0.125 12 1 0 0 3 0 4 24.5
Hussein Mouzaihem 0 0 0 0.000 0 1 0.000 0 0 0.000 0 1 0.000 0 0 0 0 1 0 0 0.0
Imad Daher 2 0 2 0.000 1 5 0.200 1 3 0.333 0 2 0.000 3 0 1 0 3 0 2 6.8
Michael Hamood 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0
Mohammad Faraj 24 5 7 0.714 9 20 0.450 8 12 0.667 1 8 0.125 6 0 1 0 1 0 3 32.0
Ramy Taha 0 0 0 0.000 0 4 0.000 0 4 0.000 0 0 0.000 11 0 0 0 2 0 0 13.8
Team Totals 36 8 13 0.615 13 49 0.265 11 25 0.440 2 24 0.083 35 1 2 0 10 0 11 --

Connect this game to your OBS stream. View instructions