| RR | 50 |
| BM | 56 |
| BeastMode (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Chamander | 13 | 2 | 2 | 1.000 | 5 | 14 | 0.357 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ezzeddine | 0 | 0 | 2 | 0.000 | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Hammoud | 1 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Charara | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Terry | 24 | 7 | 9 | 0.778 | 8 | 15 | 0.533 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 6 | 5 | 2 | 0 | 2 | 0 | 5 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mujtaba Cherri | 15 | 5 | 7 | 0.714 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Jones | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 15 | 22 | 0.682 | 18 | 49 | 0.367 | 13 | 33 | 0.394 | 5 | 16 | 0.312 | 38 | 7 | 7 | 0 | 12 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Reapers (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 4 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 10 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Salman | 3 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 17 | 3 | 5 | 0.600 | 6 | 10 | 0.600 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 5 | 0 | 4 | 0 | 3 | 0 | 3 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Shukr | 11 | 3 | 5 | 0.600 | 3 | 13 | 0.231 | 1 | 3 | 0.333 | 2 | 10 | 0.200 | 2 | 6 | 1 | 0 | 3 | 0 | 3 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 7 | 12 | 0.583 | 18 | 48 | 0.375 | 11 | 27 | 0.407 | 7 | 21 | 0.333 | 22 | 8 | 7 | 0 | 15 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions