| Splash (2-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Elali | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ayoub | 22 | 6 | 8 | 0.750 | 6 | 15 | 0.400 | 2 | 6 | 0.333 | 4 | 9 | 0.444 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzaihem | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imad Daher | 5 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hamood | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Faraj | 20 | 5 | 6 | 0.833 | 7 | 16 | 0.438 | 6 | 11 | 0.545 | 1 | 5 | 0.200 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramy Taha | 2 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 59 | 12 | 16 | 0.750 | 20 | 47 | 0.426 | 13 | 29 | 0.448 | 7 | 18 | 0.389 | 25 | 5 | 5 | 1 | 13 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mamba (0-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Shryim | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri | 12 | 2 | 2 | 1.000 | 4 | 16 | 0.250 | 2 | 11 | 0.182 | 2 | 5 | 0.400 | 12 | 6 | 0 | 0 | 1 | 0 | 3 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Moussa | 3 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamad Cheaito | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Aoun | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Hammoud | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Bazzi | 28 | 3 | 6 | 0.500 | 12 | 21 | 0.571 | 11 | 16 | 0.688 | 1 | 5 | 0.200 | 7 | 0 | 0 | 0 | 4 | 0 | 2 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 5 | 9 | 0.556 | 22 | 55 | 0.400 | 15 | 35 | 0.429 | 7 | 20 | 0.350 | 31 | 10 | 2 | 0 | 15 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions