| MAN UP (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ayoub | 12 | 2 | 6 | 0.333 | 5 | 12 | 0.417 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 5 | 4 | 0 | 0 | 1 | 0 | 3 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Fadlallah | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ayoub | 24 | 8 | 9 | 0.889 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 4 | 9 | 0.444 | 10 | 5 | 1 | 0 | 2 | 0 | 1 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isa Eljahmi | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Ali Taleb | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 3 | 0.000 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 6 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 10 | 15 | 0.667 | 18 | 43 | 0.419 | 14 | 25 | 0.560 | 4 | 18 | 0.222 | 30 | 16 | 2 | 0 | 19 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STR8 CASH (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABO MANESSA | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Hamade | 10 | 2 | 3 | 0.667 | 4 | 11 | 0.364 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 9 | 0 | 0 | 1 | 2 | 0 | 2 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Zreik | 0 | 0 | 0 | 0.000 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 0 | 5 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 21 | 6 | 10 | 0.600 | 7 | 19 | 0.368 | 6 | 15 | 0.400 | 1 | 4 | 0.250 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hamood | 10 | 2 | 2 | 1.000 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 4 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 3 | 2 | 4 | 1 | 3 | 0 | 1 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 10 | 16 | 0.625 | 16 | 50 | 0.320 | 13 | 34 | 0.382 | 3 | 16 | 0.188 | 34 | 4 | 5 | 2 | 13 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions