| ALRIYADI (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Kassem | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badih Jawad | 28 | 2 | 6 | 0.333 | 13 | 15 | 0.867 | 13 | 15 | 0.867 | 0 | 0 | 0.000 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 41.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husein Dakroub | 15 | 3 | 5 | 0.600 | 6 | 12 | 0.500 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 8 | 6 | 4 | 0 | 4 | 0 | 2 | 41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassam Haidar | 10 | 2 | 2 | 1.000 | 4 | 8 | 0.500 | 4 | 4 | 1.000 | 0 | 4 | 0.000 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majed Nahshal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salim Hamadeh | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samer Hamade | 10 | 2 | 4 | 0.500 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 | 0.000 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 66 | 9 | 17 | 0.529 | 28 | 51 | 0.549 | 27 | 40 | 0.675 | 1 | 11 | 0.091 | 28 | 15 | 9 | 0 | 15 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEASTMODE (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chamander | 14 | 2 | 5 | 0.400 | 5 | 15 | 0.333 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 9 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 9 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzehem | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil El-Zayat | 12 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yousef Bazzi | 15 | 1 | 4 | 0.250 | 7 | 10 | 0.700 | 7 | 8 | 0.875 | 0 | 2 | 0.000 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 61 | 7 | 16 | 0.438 | 23 | 49 | 0.469 | 15 | 26 | 0.577 | 8 | 23 | 0.348 | 23 | 12 | 4 | 1 | 15 | 0 | 13 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions